18gg cut resistant HPPE/glass/polyester shell
The knitted liner is comprised of 21% (+/- 2%) WasteNot™ polyester (rPET 12% by total glove weight) which is made from recycled post consumer PET bottles
Sandy nitrile palm
Reinforced thumb saddle for additional protection
Touchscreen compatible fingertips
Water resistant treatment lasts up to 5 washes
Snug-fitting knit wrist
OEKO-TEX STANDARD® 100 certified
Reduces 9.32g CO2 emissions per pair vs. using virgin polyester
Usage
| Light | Medium | Heavy |
Protection
| abrasion | cut | dry | oily | tear | puncture | wet |
|---|---|---|---|---|---|---|
| Fair | Fair | Fair | Fair | Fair | Fair | Fair |
| Good | Good | Good | Good | Good | Good | Good |
| Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
Sizes
| XS | 065537906539 |
| S | 065537902135 |
| M | 065537902142 |
| L | 065537902159 |
| XL | 065537902166 |
| XXL | 065537902173 |











Loading ...










